RTS ROTARY AIR CHUCK FIXTURES
Click on product image magnification
Online inquiryDust and water proof cover:
Design with Labyrinth Seal Rings, prevent the metal chips and coolant into the internal cylinder to guarantee chuck's performance and service life.
Built in check Valve:
Design with built in Check Valve. It's doesn't need to supply the air continuously and remain low working torque also reduce the air consumption.
Higher Rotation Speed:
The rotation speed from 100RPM to 180RPM, higher rotation speed to fit with more kind of working.
Integral pneumatic cylinder:
Connect chuck and built-in cylinder to each other directly;thus enables operation stability.Moreover, it is more convenient for installation and operation since the use of draw tube and draw bar are no longer necessary.
Rustproof treated cylinder:
The cylinder won’t get rusty and seized even in wet or high moisture working environment.
Spec/ Model |
Thru hole dia. mm |
Piston Area cm2 |
Piston stroke mm |
Jaw stroke Dia. mm |
---|---|---|---|---|
RTS-05 | 16 | 74 | 10 | 4.6 |
RTS-06 | 20 | 120 | 13 | 5.5 |
RTS-08 | 30 | 190 | 16 | 6.8 |
RTS-10 | 43 | 280 | 19 | 8 |
RTS-05T | 16 | 74 | 10 | 4.6 |
RTS-06T | 20 | 120 | 13 | 5.5 |
Spec/Model |
|
Max RPM |
Max.Pressure kgf/cm2(Mpa) |
Gripping Force At Air Pressure 7kgf/cm2 Kgf(KN) |
Gripping Range mm |
---|---|---|---|---|---|
RTS-05 | 10 | 450 | 7(0.7) | 1340(13.1) | Ø4-Ø136 |
RTS-06 | 16.8 | 350 | 7(0.7) | 2330(22.8) | Ø25-Ø166 |
RTS-08 | 30.6 | 300 | 7(0.7) | 3730(36.5) | Ø33-Ø215 |
RTS-10 | 45.1 | 250 | 7(0.7) | 5480(53.7) | Ø43-Ø255 |
RTS-05T | 9.7 | 450 | 7(0.7) | 1340(13.1) | Ø4-Ø136 |
RTS-06T | 16.3 | 350 | 7(0.7) | 2330(22.8) | Ø25-Ø166 |
Spec/Model | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
RTS-05 | 140 | 85 | 16 | 60 | 6 | 182 | 33.6 | 62 | 14 |
RTS-06 | 170 | 93 | 20 | 80 | 7 | 215 | 40.4 | 73 | 20 |
RTS-08 | 215 | 112 | 30 | 110 | 8 | 255 | 42.4 | 95 | 25 |
RTS-10 | 255 | 120 | 43 | 140 | 8 | 300 | 46.4 | 110 | 30 |
RTS-05T | 140 | 85 | 16 | 60 | 6 | 182 | 33.6 | 62 | 14 |
RTS-06T | 170 | 93 | 20 | 80 | 7 | 215 | 40.4 | 73 | 20 |
Spec/ Model | J | K | L | M | P | N max | N min | O mx | O min |
---|---|---|---|---|---|---|---|---|---|
RTS-05 | 10 | 25 | 6-M8×1.25P | PCDØ118 | 18.5 | 26.93 | 24.62 | 20.05 | 6.55 |
RTS-06 | 12 | 31 | 6-M8×1.25P | PCDØ147 | 18.5 | 36.46 | 33.69 | 21.55 | 15.55 |
RTS-08 | 14 | 35 | 6-M10×1.5P | PCDØ185 | 19.5 | 44.92 | 41.52 | 29.55 | 17.55 |
RTS-10 | 16 | 40 | 6-M10×1.5P | PCDØ220 | 21.5 | 53.63 | 49.59 | 36.55 | 17.05 |
RTS-05T | 10 | 25 | 6-M8×1.25P | PCDØ118 | 18.5 | 26.93 | 24.62 | 20.05 | 6.55 |
RTS-06T | 12 | 31 | 6-M8×1.25P | PCDØ147 | 18.5 | 36.46 | 33.69 | 21.55 | 15.55 |
Subject to technology changes without prior information
Non-standard requirements can be madeNext:3Q QUICK JAW-CHANGE CHUCK
Previous:RT ROTARY AIR CHUCK FIXTURES
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more