品牌/Brand:NTH
两爪楔形大通孔夹头,适用于夹持不规则工件。
夹头滑动面经硬化处理及精密研磨,并直接润滑。
高刚性、高精度及高转速。
It’s wedge hook type 2-jaw power chuck with the large through-hole. Suitable for irregular workpiece.
Matching surfaces of all parts are hardened, ground and lubricated directly
Construction of high rigidity and high clamping accuracy and high rotary speed.
尺寸单位/Size unit: mm
规格
Spec 型号 Model |
楔心行程 Plunger stroke mm |
爪行程直径 Jaw stroke Dia. mm |
最大夹持直径 Max chucking Dia. mm |
最小夹持直径 Min chucking Dia. mm |
容许油压缸推力 Max.D.B.Pull kgf |
---|---|---|---|---|---|
BT-204 | 10 | 5.4 | 110 | 7 | 940 |
BT-205 A4 | 10 | 5.4 | 135 | 12 | 1190 |
BT-206 A5 | 12 | 5.5 | 169 | 15 | 1470 |
BT-208 A5 | 16 | 7.4 | 210 | 13 | 2360 |
BT-208 A6 | 16 | 7.4 | 210 | 13 | 2360 |
BT-210 A6 | 19 | 8.8 | 254 | 31 | 2900 |
BT-210 A8 | 19 | 8.8 | 254 | 31 | 2900 |
BT-212 A8 | 23 | 10.6 | 304 | 34 | 3740 |
BT-215 A11 | 23 | 10.6 | 381 | 50 | 4790 |
BT-218 A11 | 23 | 10.6 | 450 | 50 | 4823 |
规格
Spec 型号 Model |
最大夹持力 Max clamping force kgf |
最高转速 Max RPM |
惯性矩 I kg*m2 |
重量 Weight kg |
带法兰重量 Weight(Ad.) kg |
适合油压缸 Matched cylinders |
---|---|---|---|---|---|---|
BT-204 | 1930 | 8000 | 0.01 | 3.8 | - | H-0928 |
BT-205 A4 | 2440 | 7000 | 0.02 | 6.5 | 7.3 | H-1036 |
BT-206 A5 | 3870 | 6000 | 0.06 | 11.5 | 13.3 | H-1246 |
BT-208 A5 | 5840 | 5000 | 0.17 | 21.3 | 24.2 | H-1552 |
BT-208 A6 | 5840 | 5000 | 0.17 | 21.3 | 22.4 | H-1552 |
BT-210 A6 | 7540 | 4200 | 0.31 | 33.5 | 40.5 | H-1875 |
BT-210 A8 | 7540 | 4200 | 0.31 | 33.5 | 39 | H-1875 |
BT-212 A8 | 9780 | 3300 | 0.7 | 59.7 | 62.7 | H-2091 |
BT-215 A11 | 12200 | 2500 | 2.23 | 115 | 122 | H-2511 |
BT-218 A11 | 12236 | 2000 | 3.31 | 122 | 133 | H-2511 |
规格
Spec
型号 Model
|
A | B | B (Ad.) | C(H6) | D | D1 | D2 | E | E1 | F | Gmax | Gmax(Ad.) | Gmin | Gmin(Ad.) | H | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT-204 | 110 | 59 | - | 85 | 70.6 | - | - | 4 | - | 26 | 3.5 | - | -6.5 | - | 17.5 | 12 |
BT-205 A4 | 135 | 60 | 71 | 110 | 82.6 | 63.51 | 96 | 4 | 15 | 33 | 1 | 16 | -9 | 6 | 20 | 12 |
BT-206 A5 | 169 | 81 | 91 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 45 | 11 | 26 | -1 | 14 | 19 | 20 |
BT-208 A5 | 210 | 91 | 109 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 52 | 14.5 | 37.5 | -1.5 | 21.5 | 20.5 | 30 |
BT-208 A6 | 210 | 91 | 103 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 52 | 14.5 | 31.5 | -1.5 | 15.5 | 20.5 | 30 |
BT-210 A6 | 254 | 100 | 120 | 220 | 171.5 | 106.38 | 133.4 | 5 | 25 | 75 | 8.5 | 33.5 | -10.5 | 14.5 | 25 | 45 |
BT-210 A8 | 254 | 100 | 113 | 220 | 171.5 | 139.72 | 190 | 5 | 18 | 75 | 8.5 | 26.5 | -10.5 | 7.5 | 25 | 45 |
BT-212 A8 | 304 | 110 | 122 | 220 | 171.5 | 139.72 | 190 | 6 | 18 | 91 | 8 | 26 | -15 | 3 | 28 | 50 |
BT-215 A11 | 381 | 133 | 149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 117.5 | 11 | 33 | -12 | 10 | 39 | 60 |
BT-218 A11 | 450 | 133 | 149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 117.5 | 7 | 29 | -16 | 6 | 43 | - |
规格
Spec
型号 Model
|
K max | L | L1 | L1(Ad.) | M | N | P | Q max | Q min | R max | R min | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT-204 | M32×1.5 | 3-M10 | 16 | - | 24 | 52 | 14 | 23 | 20.3 | 11.3 | 6.8 | 23 | 10 | - |
BT-205 A4 | M40×1.5 | 3-M10 | 15 | 15 | 31 | 62 | 14 | 26.5 | 23.8 | 19.8 | 7.8 | 25 | 10 | 3-M6 |
BT-206 A5 | M55×2 | 6-M10 | 16 | 16 | 37 | 73 | 20 | 32 | 29.3 | 22.8 | 9.3 | 31 | 12 | 3-M6 |
BT-208 A5 | M60×2 | 6-M12 | 20 | 18 | 38 | 95 | 25 | 38.7 | 35 | 29.8 | 14.8 | 35 | 14 | 6-M10 |
BT-208 A6 | M60×2 | 6-M12 | 20 | 18 | 38 | 95 | 25 | 38.7 | 35 | 29.8 | 14.8 | 35 | 14 | 3-M6 |
BT-210 A6 | M85×2 | 6-M16 | 22 | 18 | 43 | 110 | 30 | 51 | 46.6 | 33.8 | 14.3 | 40 | 16 | 6-M12 |
BT-210 A8 | M85×2 | 6-M16 | 22 | 24 | 43 | 110 | 30 | 51 | 46.6 | 33.8 | 14.3 | 40 | 16 | 3-M8 |
BT-212 A8 | M100×2 | 6-M16 | 23 | 25 | 51 | 130 | 30 | 61.3 | 56 | 45.8 | 15.8 | 50 | 21 | 3-M8 |
BT-215 A11 | M130×2 | 6-M20 | 30 | 28 | 66 | 165 | 43 | 82 | 76.7 | 46.8 | 13.8 | 62 | 22 | 4-M10 |
BT-218 A11 | M130×2 | 6-M20 | 30 | 28 | 66 | 165 | 43 | 82 | 76.7 | 79.5 | 15.25 | 62 | 22 | 3-M10 |
展会及展位信息: 展期:2024-11-11--14日 开放时间:09:00-18:00 举办地址:中国-广东 广东现代国际展览中心 - 东莞市厚街镇家具大道1号 展位:3A-08
深入了解展会及展位信息: 展期:2024-10-19--22日 开放时间:09:00-18:00 举办地址:中国-浙江 玉环国际会展中心 - 漩港路与226省道交叉口西北150米 展位:W5-T12
深入了解展会及展位信息: 展期:2024-09-24日--28日 开放时间:09:00-18:00 举办地址:中国-上海 上海国家会展中心 - 上海市青浦区徐泾镇崧泽大道333号 展位:4.1H-B018
深入了解