WEDGE TYPE POWER CHUCK JAWS FOR K51T,K51,K51F CHUCKS
Click on product image magnification
Online inquiry2, Workpiece size and the gripping height
|
Size |
L | L1 | B | H | a | b | e | t | t1 | z-d |
|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 70 | 18 | 35 | 42 | 11 | 11 | 14 | 5 | 1.5 | 2-9 |
| 200 | 86 | 20 | 40 | 50 | 13 | 13 | 16 | 6 | 2 | 2-11 |
| 250 | 105 | 25 | 45 | 58 | 15 | 15 | 20 | 7 | 2.5 | 2-13 |
| 320 | 130 | 28 | 50 | 69 | 18 | 18 | 22.5 | 8 | 3 | 2-15 |
| 400 | 160 | 40 | 50 | 80 | 20 | 20 | 30 | 9 | 3.5 | 2-17 |
| 500 | 190 | 56 | 55 | 85 | 22 | 22 | 39 | 9 | 3.5 | 2-19 |
| 630 | 235 | 76 | 60 | 100 | 24 | 24 | 50 | 10 | 4 | 2-22 |
Date: 2-4 JUN 2026 Booth No.:C4 2021 Address: Poliforum León
Learn moreITM Industry Europe 2026 Date : 26th to 29th May Add: Poznań International Fair Booth: 5A Nr13
Learn moreExhibition:METALTECH & AUTOMEX 2026 Date: 20-23 May2026 Add: Malaysia International Trade&Exhibition Centre,Kuala Lumpur,Malaysia Booth:L1-2235
Learn more