2 SET IN ONE UNIT VERTICAL PRECISION VICE
Click on product image magnification
Online inquiry
MODEL | A | B | C | D | E | F | G | H | I | CLAMPING FORCE |
---|---|---|---|---|---|---|---|---|---|---|
MB-100 2V | 300 | 300 | 530 | 120 | 150 | 45 | 40 | 200 | 200 | - |
MB-130 2V | 300 | 300 | 580 | 125 | 200 | 50 | 40 | 200 | 200 | - |
MB-160 2V | 400 | 400 | 680 | 143 | 280 | 60 | 40 | 320 | 320 | - |
MB-200 2V | 400 | 400 | 730 | 148 | 300 | 70 | 40 | 320 | 320 | - |
MHV-100 2V | 300 | 300 | 570 | 120 | 145 | 45 | 40 | 200 | 200 | 4000kgf |
MHV-130 2V | 300 | 300 | 620 | 125 | 190 | 50 | 40 | 200 | 200 | 4500kgf |
MHV-160 2V | 400 | 400 | 720 | 143 | 265 | 60 | 40 | 320 | 320 | 5000kgf |
MHV-200 2V | 400 | 400 | 770 | 148 | 300 | 70 | 40 | 320 | 320 | 5500kgf |
MPV-100 2V | 300 | 300 | 570 | 120 | 150 | 45 | 40 | 200 | 200 | 4000kgf |
MPV-130 2V | 300 | 300 | 620 | 125 | 200 | 50 | 40 | 200 | 200 | 4500kgf |
MPV-160 2V | 400 | 400 | 720 | 143 | 280 | 60 | 40 | 320 | 320 | 5000kgf |
MPV-200 2V | 400 | 400 | 770 | 148 | 300 | 70 | 40 | 320 | 320 | 5500kgf |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more