ANGLE LOCK POWERFUL TYPE VERTICAL PRECISION VICE GROUP
Click on product image magnification
Online inquiry
MODEL | A | B | C | D | E | F | G | H | I | J | K | Clamping force |
MPV-100 2S | 530 | 500 | 30 | 165 | 150 | 500 | 300 | 250 | 250 | 45 | 120 | 4000kgf |
MPV-100 3S | 530 | 500 | 30 | 165 | 150 | 500 | 150 | 200 | 200 | 45 | 120 | 4000kgf |
MPV-100 4S | 530 | 650 | 35 | 165 | 150 | 500 | 150 | 200 | 200 | 45 | 125 | 4000kgf |
MPV-130 2S | 580 | 600 | 35 | 175 | 200 | 550 | 360 | 250 | 250 | 50 | 125 | 4500kgf |
MPV-130 3S | 580 | 600 | 35 | 175 | 200 | 550 | 180 | 230 | 230 | 50 | 125 | 4500kgf |
MPV-130 4S | 580 | 750 | 40 | 175 | 200 | 550 | 180 | 230 | 230 | 50 | 130 | 4500kgf |
MPV-160 2S | 680 | 720 | 45 | 205 | 280 | 650 | 440 | 250 | 250 | 60 | 145 | 5000kgf |
MPV-160 3S | 680 | 720 | 45 | 205 | 280 | 650 | 220 | 260 | 260 | 60 | 145 | 5000kgf |
MPV-160 4S | 680 | 900 | 45 | 205 | 280 | 650 | 220 | 260 | 260 | 60 | 145 | 5000kgf |
MPV-200 2S | 730 | 750 | 50 | 225 | 300 | 700 | 450 | 250 | 250 | 70 | 155 | 5500kgf |
MPV-200 3S | 730 | 900 | 50 | 225 | 300 | 700 | 300 | 300 | 300 | 70 | 155 | 5500kgf |
MPV-200 4S | 730 | 1200 | 50 | 225 | 300 | 700 | 300 | 300 | 300 | 70 | 155 | 5500kgf |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more