JAL PNEUMATIC HIGH-SPEED THROUGH-HOLE CYLINDER
Click on product image magnification
Online inquiryBrand:NTH
Open center air cylinder, saving cost of hydraulic and collant equipment.Double pistons design to offer high pulling force. (JA362 / JA562)
Model | JAL636 | JA362 | JA562 |
---|---|---|---|
Single Piston/Double Pistons |
Single Piston | Double Pistons | Double Pistons |
A | 105(4.13〞) | 107(4.21〞) | 127(5.00〞) |
B(P.C.D) | 162(6.38〞) | 175(6.89〞) | 200(7.87〞) |
D(P.C.D) | 115(4.53〞) | 115(4.53〞) | 155(46.10〞) |
E | 100(3.94〞) | 100(3.94〞) | 130(5.12〞) |
F | 55(2.17〞) | 50(1.97〞) | 70(2.76〞) |
G | 0-12(0〞-0.47〞) | -2-10(-0.10〞-0.39〞) | 0-15(0〞-0.59〞) |
H | 58(2.28〞) | 101(3.98〞) | 108(4.25〞) |
J | 120(4.72〞) | 165(6.50〞) | 180(7.09〞) |
K-Draw tube thread | M42×P1.5 | M42×P1.5 | M60×P2.0 |
L | 6-M10 | 6-M10 | 12-M10 |
M(P.C.D) | 147(5.79〞)8H-M6 | N/A | N/A |
Through hole Dia | 36mm(1.42〞) | 36mm(1.42〞) | 52mm(2.05〞) |
Air Pressure | 2-8kg/cm²(29-114psi) | 2-8kg/cm²(29-114psi) | 2-8kg/cm²(29-114psi) |
Max RPM | 3200 | 3600 | 3200 |
Piston stroke | 12mm(0.47〞) | 12mm(0.47〞) | 15mm(0.59〞) |
Piston Area | 123cm²(19.1in²) | 287cm²(44.5in²) | 365cm²(56.6in²) |
Pull force | 775kgf@7kg/cm² (1705lbf@100psi) | 1810kgf@7kg/cm² (3980lbf@100psi) | 2300kgf@7kg/cm² (5060lbf@100psi) |
N.W | 7.2kgs(15.8lbs) | 9.2kgs(20.3lbs) | 14.5kgs(31.9lbs) |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more